Need advice? Call Now, Schedule a Meeting or Contact Us
Over 70% of people agreed that social media and enterprise collaboration tools can improve the way in which they manage projects.
Elizabeth Harren - Author of survey
Contact: elizabeth@elizabeth-harrin.com
www.pm4girls.co.uk
There’s growing evidence that ways of working are adapting to include social media tools and that they are becoming prevalent in the workplace. The author of this survey, Elizabeth Harrin, felt that project managers should be taking advantage of the available tools and wanted to find out if they were.
An online survey was used to collect responses to the survey during January and February 2010. There were 246 respondents from 32 countries.
The survey has a confidence level of 95% and a confidence interval of 6.25% i.e. you can be 95% certain that the views of the project and program management community fall within +/-6.25% of the numbers in the survey.
Tool | Business use | Personal use | Business & Personal use | Don’t use | Don’t know what this is |
| 3% | 54% | 23% | 20% | 0% |
| 47% | 13% | 30% | 9% | 1% |
| 11% | 21% | 29% | 39% | 0% |
Microsoft SharePoint | 48% | 1% | 2% | 45% | 4% |
MySpace | 1% | 10% | 1% | 86% | 2% |
Vyew | 2% | 0% | 1% | 49% | 48% |
Microsoft LiveMeeting | 29% | 2% | 2% | 60% | 7% |
Skype | 13% | 32% | 25% | 30% | 0% |
Instant Messaging | 17% | 14% | 48% | 20% | 0% |
Blog | 24% | 22% | 22% | 33% | 0% |
Wiki | 35% | 6% | 22% | 47% | 0% |
Podcast | 15% | 19% | 19% | 46% | 1% |
Video podcast | 13% | 13% | 14% | 59% | 1% |
Web-based project management tool | 27% | 1% | 2% | 57% | 13 |
We use cookies to ensure you get the best experience of our website. By clicking “Accept All”, you consent to our use of cookies.